Het jaar 2015 start somber en de Britse nieuwkomer The Imitation Game profiteert daar meteen van. In zijn eerste week stoot het The Hobbit: The Battle of the Five Armies (196.944 euro) na 5 weken van zijn troon. De opbrengst van de Europese productie is wel gemiddeld voor een wekelijkse winnaar: 262.128 eurootjes rinkelde het aan de Belgische bioscoopkassa’s. Zou hij potten breken op de Oscars? Unbroken blijft het goed doen op een 3de plaats met 187.860 euro en de Franse film La Famille Bélier maakt met 148.544 euro meer terrein goed tegenover films zoals Horrible Bosses 2 (123.765 euro), Paddington (146.011 euro) & Bowling Balls (140.447 euro). Exodus: Gods & Kings (97.307 euro) zakt verder weg naar 9, nipt verslaan door de horror-nieuwkomer Woman in Black: Angel of Death die net boven de 100.000 euro opbracht in week 3.
WEEK 3
Ranking | Film | Omzet | Year to date |
---|---|---|---|
1 | The Imitation Game | $310.490 | $370.440 |
2 | The Hobbit 3: The Battle of the Five Armies | $233.280 | $7.400.000 |
3 | Unbroken | $222.520 | $591.340 |
4 | La Famille Bélier | $175.120 | $1.450.000 |
5 | Paddington | $172.950 | $3.700.000 |
6 | Bowling Balls | $166.360 | $1.890.000 |
7 | Horrible Bosses 2 | $146.600 | $565.550 |
8 | Woman in Black: The Angel of Death | $119.820 | $134.470 |
9 | Exodus: Gods and Kings | $115.260 | $1.940.000 |
10 | Penguins of Madagascar | $113.390 | $2.830.000 |
WEEK 2
Ranking | Film | Omzet | Year to date |
---|---|---|---|
1 | The Hobbit 3: The Battle of the Five Armies | $335.780 | $7.140.000 |
2 | Unbroken | $291.290 | $334.460 |
3 | Paddington | $203.990 | $3.520.000 |
4 | Bowling Balls | $203.710 | $1.720.000 |
5 | Horrible Bosses 2 | $202.700 | $401.450 |
6 | La Famille Bélier | $191.410 | $1.250.000 |
7 | Exodus: Gods and Kings | $166.060 | $1.810.000 |
8 | Penguins of Madagascar | $130.440 | $2.720.000 |
9 | The Hunger Games: Mockingjay Part 1 | $121.210 | $6.250.000 |
10 | Une Heure de Tranquillié | $87.310 | $373.500 |
WEEK 1
Ranking | Film | Omzet | Year to date |
---|---|---|---|
1 | The Hobbit 3: The Battle of the Five Armies | $829.820 | $6.770.000 |
2 | Paddington | $598.050 | $3.310.000 |
3 | Penguins of Madagascar | $422.790 | $2.580.000 |
4 | Bowling Balls | $353.100 | $1.500.000 |
5 | Exodus: Gods and Kings | $344.290 | $1.620.000 |
6 | The Hunger Games: Mockingjay Part 1 | $297.730 | $6.120.000 |
7 | La Famille Bélier | $297.440 | $1.030.000 |
8 | Annie | $238.260 | $689.360 |
9 | Maja: Eerste Vlucht | $210.520 | $808.470 |
10 | Une Heure de Tranquillié | $196.140 | $283.550 |